Gens ace iCheck B36 | Smart RC Battery Checker
Dimensions (L*W*H) approx. 82x67x19 mmWeight approx. 75 g€34,99Unit price /UnavailableTattu 1000mAh 4S 160C 14.8V Lipo Battery | XT30 Plug | R-Line 6.0
Dimensions (L*W*H) approx. 62x32x26 mmWeight approx. 98 g€18,99Unit price /UnavailableTattu 1700mAh 6S 160C 22.2V SQ Lipo Battery | XT60 Plug | R-Line 6.0
Dimensions (L*W*H) approx. 71x42x41 mmWeight approx. 250 g€48,99Unit price /UnavailableGens ace 4300mAh 3S 60C 11.4V(HV) Lipo Battery | XT60 / 1To3 Plug | Adventure
Dimensions (L*W*H) approx. 92x42x29 mmWeight approx. 245 g€48,99Unit price /UnavailableGens ace 1100mAh 3S 60C 11.4V(HV) Lipo Battery | XT30 Plug | Heli
Dimensions (L*W*H) approx. 61x27x21 mmWeight approx. 66 g€16,99Unit price /UnavailableGens ace 2200mAh 3S 60C 11.1V Lipo Battery | XT60 Plug | Adventure
Dimensions (L*W*H) approx. 90x43x19 mmWeight approx. 157 g€29,99Unit price /UnavailableGens ace 450mAh 2S 60C 7.4V Lipo Battery | XT30 Plug | Adventure (Non-G-Tech)
Dimensions (L*W*H) approx. 43x23x13 mmWeight approx. 28 g€10,99Unit price /UnavailableGens ace 3600mAh 3S 60C 11.4V(HV) Lipo Battery | XT60 Plug | Adventure
Dimensions (L*W*H) approx. 135x43x19 mmWeight approx. 241 g€38,99Unit price /UnavailableGens ace 400mAh 3S 35C 11.1V Lipo Battery | JST-RCY Plug | Adventure
Dimensions (L*W*H) approx. 47x19x16 mmWeight approx. 27 g€16,99Unit price /UnavailableGens ace 4000mAh 2S 140C 7.4V Shorty Lipo Battery | 5.0mm bullet | Redline
Dimensions (L*W*H) approx. 97 x 46 x 20 mmWeight approx. 173 g€47,99Unit price /UnavailableGens ace 1100mAh 3S 60C 11.4V(HV) Lipo Battery | XT30 Plug | Adventure
Dimensions (L*W*H) approx. 61x26x21 mmWeight approx. 69 g€19,99Unit price /UnavailableGens ace 4400mAh 2S 60C 7.4V Lipo Battery | Hardcase | Deans Plug | Bashing
Dimensions (L*W*H) approx. 134x45x24 mmWeight approx. 233 g€27,99Unit price /UnavailableGens ace 400mAh 2S 60C 7.6V(HV) Lipo Battery | Hardcase | 2mm Bullet to XT60 Adapter | Car Classic
Dimensions (L*W*H) approx. 45x24x12 mmWeight approx. 19 g€17,99Unit price /UnavailableTattu 17000mAh 6S 22.2V Lipo Battery | XT90S-F Plug | Semi-solid
Dimensions (L*W*H) approx. 193x71x50 mmWeight approx. 1430 g€334,72Unit price /UnavailableGens ace 340mAh 2S 60C 7.6V(HV) Lipo Battery | Hardcase | 2mm Bullet to XT60 Adapter | Car Classic
Dimensions (L*W*H) approx. 45x20x13 mmWeight approx. 17 g€15,99Unit price /Unavailable- €16,99Unit price /Unavailable
Gens ace 1500mAh 2S 40C 7.4V Lipo Battery | Deans Plug | Car Classic
Dimensions (L*W*H) approx. 70x35x15 mmWeight approx. 71 g€18,99Unit price /UnavailableGens ace 5000mAh 2S 140C 7.4V Shorty Lipo Battery | 5.0mm bullet | Redline
Dimensions (L*W*H) approx. 96x46x24mm mmWeight approx. 214 g€64,99Unit price /UnavailableGens ace 850mAh 3S 60C 11.1V Lipo Battery | XT60 Plug | Adventure
Dimensions (L*W*H) approx. 58x29x23 mmWeight approx. 86 g€18,99Unit price /UnavailableGens ace 2300mAh 3S 20C 9.9V LiFe Battery | XT60 Plug | TX&RX
Dimensions (L*W*H) approx. 105x33x26 mmWeight approx. 186 g€29,99Unit price /UnavailableTattu 2400mAh 4S 120C 15.2V(HV) Lipo Battery | XT60 Plug | R-Line
Dimensions (L*W*H) approx. 105x34x27 mmWeight approx. 208 g€48,99Unit price /UnavailableTattu TA1500 Smart Charger | 2-Channel | AC 1500W | 30A | 6S-14S
Dimensions (L*W*H) approx. 276x166x119 mmWeight approx. 3500 g€630,30Unit price /UnavailableGens ace 3300mAh 3S 20C 9.9V LiFe Battery | XT60 Plug | TX&RX
Dimensions (L*W*H) approx. 130x42x24 mmWeight approx. 265 g€39,99Unit price /UnavailableGens ace 2300mAh 3S 20C 9.9V LiFe Battery | TX&RX
Dimensions (L*W*H) approx. 105x33x26 mmWeight approx. 186 g€29,99Unit price /UnavailableTattu 4500mAh 6S 95C 22.2V Lipo Battery | XT90-S Plug | R-Line 1.0
Dimensions (L*W*H) approx. 147x50x44 mmWeight approx. 665 g€119,99Unit price /UnavailableGens ace 3500mAh 3S 20C 9.9V LiFe Battery| XT60 Plug | TX&RX
Dimensions (L*W*H) approx. 135x42x25 mmWeight approx. 296 g€41,99Unit price /UnavailableGens ace 5600mAh 7S 80C 26.6V(HV) Lipo Battery | XT90 Plug | Sport
Dimensions (L*W*H) approx. 163×46×55 mmWeight approx. 848 g€169,99Unit price /UnavailableGens ace 4600mAh 2S 140C 7.4V Shorty Lipo Battery | 5.0mm bullet | Redline
Dimensions (L*W*H) approx. 96x46x22 mmWeight approx. 192 g€57,99Unit price /UnavailableTattu 30000mAh 12S 44.4V Lipo Battery | AS150U-F Plug | Semi-solid
Dimensions (L*W*H) approx. 212x92x119 mmWeight approx. 4778 g€1.181,34Unit price /UnavailableGens ace 550mAh 3S 80C 11.1V Lipo Battery | XT30 Plug | Sport
Dimensions (L*W*H) approx. 62x18x21 mmWeight approx. 49 g€14,99Unit price /UnavailableTattu 16000mAh 8S 29.6V Lipo Battery | XT90-S Plug | UAV Classic
Dimensions (L*W*H) approx. 193x76x86 mmWeight approx. 2650 g€413,99Unit price /UnavailableTattu 8000mAh 8S 29.6V Lipo Battery | XT60 Plug | R-Line 1.0
Dimensions (L*W*H) approx. 171x65x60 mmWeight approx. 1396 g€212,99Unit price /UnavailableTattu 22000mAh 8S 29.6V Lipo Battery | XT90-S Plug | UAV Classic
Dimensions (L*W*H) approx. 208x91*81 mmWeight approx. 3281 g€625,99Unit price /UnavailableTattu 30000mAh 6S 22.2V Lipo Battery | XT90S-F Plug | Semi-solid
Dimensions (L*W*H) approx. 212x92x62 mmWeight approx. 2406 g€590,67Unit price /UnavailableTattu 30000mAh 14S 53.2V(HV) Smart Lipo Battery | Molex Plug | Tattu 4.0
Dimensions (L*W*H) approx. 333x237x93 mmWeight approx. 11406 g€1.139,51Unit price /UnavailableTattu 16000mAh 12S 44.4V Smart Lipo Battery | AS150U-F Plug | Neo (Compact Version)
Dimensions (L*W*H) approx. 75×150×230 mmWeight approx. 2861 g€738,93Unit price /UnavailableTattu 12000mAh 8S 29.6V Lipo Battery | XT90-S Plug | UAV Classic
Dimensions (L*W*H) approx. 193x71x72 mmWeight approx. 1994 g€319,99Unit price /UnavailableGens ace 3300mAh 4S 20C 13.2V LiFe Battery | XT60 Plug | TX&RX
Dimensions (L*W*H) approx. 130x42x32 mmWeight approx. 341 g€51,99Unit price /UnavailableTattu 22000mAh 6S 22.2V Lipo Battery | XT90S-F Plug | Semi-solid
Dimensions (L*W*H) approx. 193x76x59 mmWeight approx. 1814 g€433,16Unit price /UnavailableGens ace 14000mAh 7S 60C 25.9V Lipo Battery | QS8 Plug | Heli
Dimensions (L*W*H) approx. 194x75x68 mmWeight approx. 2047 g€299,99Unit price /UnavailableTattu 6000mAh 8S 150C 29.6V Lipo Battery | XT90-S Plug | Cinelifter
Dimensions (L*W*H) approx. 153x49x71 mmWeight approx. 1142 g€247,99Unit price /Unavailable