Gens ace 11000mAh 4S 14.8V Lipo Battery | EC5 Plug | Bashing Pro
Dimensions (L*W*H) approx. 178x51x52 mmWeight approx. 991 g€119,99Unit price /UnavailableGens ace 2200mAh 4S 20C 14.8V Lipo Battery | XT60 Plug | Soaring
Dimensions (L*W*H) approx. 76x33x33 mmWeight approx. 184 g€15,99Unit price /UnavailableGens ace 2200mAh 4S 30C 14.8V Lipo Battery | XT60 Plug | Soaring
Dimensions (L*W*H) approx. 107x35x27 mmWeight approx. 222 g€27,99Unit price /UnavailableGens ace 2200mAh 4S 60C 14.8V Lipo Battery | XT60 Plug | Adventure
Dimensions (L*W*H) approx. 89x43x23 mmWeight approx. 203 g€38,99Unit price /UnavailableGens ace 2700mAh 4S 30C 14.8V Lipo Battery | XT60 Plug | Soaring
Dimensions (L*W*H) approx. 106x34x34 mmWeight approx. 250 g€35,99Unit price /UnavailableGens ace 2800mAh 4S 60C 14.8V Lipo Battery | XT60 Plug | Ace Classic
Dimensions (L*W*H) approx. 116x34x34 mmWeight approx. 276.5 g€48,99Unit price /UnavailableGens ace 3300mAh 4S 20C 13.2V LiFe Battery | TX&RX
Dimensions (L*W*H) approx. 131x42x32 mmWeight approx. 343 g€51,99Unit price /UnavailableGens ace 3300mAh 4S 20C 13.2V LiFe Battery | XT30 Plug | TX&RX
Dimensions (L*W*H) approx. 130x42x32 mmWeight approx. 334 g€51,99Unit price /UnavailableGens ace 3300mAh 4S 20C 13.2V LiFe Battery | XT60 Plug | TX&RX
Dimensions (L*W*H) approx. 130x42x32 mmWeight approx. 341 g€51,99Unit price /UnavailableGens ace 3300mAh 4S 30C 14.8V Lipo Battery | XT60 Plug | Soaring
Dimensions (L*W*H) approx. 138x43x25 mmWeight approx. 312 g€44,99Unit price /UnavailableGens ace 3300mAh 4S 60C 14.8V Lipo Battery | XT60 Plug | Ace Classic
Dimensions (L*W*H) approx. 138x42x26 mmWeight approx. 331 g€52,99Unit price /UnavailableGens ace 3300mAh 4S 80C 14.8V Lipo Battery | No Plug | Sport (F5B)
Dimensions (L*W*H) approx. 139x44x31 mmWeight approx. 368 g€55,99Unit price /UnavailableGens ace 3500mAh 4S 20C 13.2V LiFe Battery| XT30 Plug | TX&RX
Dimensions (L*W*H) approx. 136x42x33 mmWeight approx. 383 g€55,99Unit price /UnavailableGens ace 3500mAh 4S 20C 13.2V LiFe Battery| XT60 Plug | TX&RX
Dimensions (L*W*H) approx. 136x42x33 mmWeight approx. 386 g€55,99Unit price /UnavailableGens ace 3600mAh 4S 60C 14.8V Lipo Battery | XT60 Plug | Adventure
Dimensions (L*W*H) approx. 134x44x23 mmWeight approx. 312 g€48,99Unit price /UnavailableGens ace 3700mAh 4S 60C 14.8V Lipo Battery | XT60 Plug | Ace Classic
Dimensions (L*W*H) approx. 137x42x28 mmWeight approx. 370 g€56,99Unit price /UnavailableGens ace 4000mAh 4S 30C 14.8V Lipo Battery | EC5 Plug | Soaring
Dimensions (L*W*H) approx. 136x42x29.5 mmWeight approx. 377 g€49,99Unit price /UnavailableGens ace 4000mAh 4S 60C 14.8V Lipo Battery | XT60 Plug | Ace Classic
Dimensions (L*W*H) approx. 162x45x38 mmWeight approx. 404 g€59,99Unit price /UnavailableGens ace 400mAh 4S 45C 14.8V Lipo Battery | JST-SYP Plug | Ace Classic
Dimensions (L*W*H) approx. 48x18x21 mmWeight approx. 35 g€16,99Unit price /UnavailableGens ace 5000mAh 4S 45C 14.8V Lipo Battery | EC5 Plug | Ace Classic
Dimensions (L*W*H) approx. 155x46x30 mmWeight approx. 463 g€74,99Unit price /UnavailableGens ace 5000mAh 4S 60C 14.8V Lipo Battery | EC5 Plug | Bashing
Dimensions (L*W*H) approx. 136x42x32 mmWeight approx. 417 g€54,99Unit price /UnavailableGens ace 5000mAh 4S 60C 14.8V Lipo Battery | XT90 Plug | Bashing
Dimensions (L*W*H) approx. 137x42x32 mmWeight approx. 420 g€54,99Unit price /UnavailableGens ace 5000mAh 4S 80C 14.8V Lipo Battery | No Plug | Ace Classic (F5B)
Dimensions (L*W*H) approx. 154x46x36 mmWeight approx. 551 g€95,99Unit price /UnavailableGens ace 5100mAh 4S 80C 14.8V Lipo Battery | No Plug | Sport (F5B)
Dimensions (L*W*H) approx. 155x43x39 mmWeight approx. 542 g€96,99Unit price /UnavailableGens ace 5500mAh 4S 60C 14.8V Lipo Battery | Hardcase | Bashing
Dimensions (L*W*H) approx. 138x46x49 mmWeight approx. 489 g€64,99Unit price /UnavailableGens ace 6000mAh 4S 130C 15.2V(HV) Shorty Lipo Battery | 5.0mm bullet | Redline
Dimensions (L*W*H) approx. 97x46x46 mmWeight approx. 410 g€119,99Unit price /UnavailableGens ace 6000mAh 4S 140C 15.2V(HV) Shorty Lipo Battery | 5.0mm bullet | Redline
Dimensions (L*W*H) approx. 97x46x46 mmWeight approx. 412 g€129,99Unit price /UnavailableGens ace 6300mAh 4S 140C 15.2V(HV) Lipo Battery | 5.0mm bullet | Redline
Dimensions (L*W*H) approx. 138x46x37 mmWeight approx. 451 g€129,99Unit price /UnavailableGens ace 6750mAh 4S 60C 14.8V Lipo Battery | Hardcase | XT90 Plug | Car Classic
Dimensions (L*W*H) approx. 138x46x49 mmWeight approx. 594 g€89,99Unit price /UnavailableGens ace 6750mAh 4S 60C 14.8V Lipo Battery | XT90 Plug | Car Classic
Dimensions (L*W*H) approx. 181x49x34 mmWeight approx. 651 g€99,99Unit price /UnavailableGens ace 7000mAh 4S 60C 14.8V Lipo Battery | XT90 Plug | Bashing Series
Dimensions (L*W*H) approx. 138x46x49 mmWeight approx. 590 g€65,99Unit price /UnavailableGens ace 750mAh 4S 80C 14.8V Lipo Battery | XT30 Plug | Sport (F5J)
Dimensions (L*W*H) approx. 105x20x22 mmWeight approx. 90 g€19,99Unit price /UnavailableGens ace 8000mAh 4S 14.8V Lipo Battery | EC5 Plug | Bashing Pro
Dimensions (L*W*H) approx. 158x53x43 mmWeight approx. 745 g€99,99Unit price /UnavailableGens ace 8500mAh 4S 14.8V Lipo Battery | XT90 Plug | Car Classic
Dimensions (L*W*H) approx. 162x48x43 mmWeight approx. 679 g€119,99Unit price /UnavailableGens ace 850mAh 4S 60C 14.8V Lipo Battery | XT60 Plug | Adventure
Dimensions (L*W*H) approx. 58x31x29 mmWeight approx. 110 g€16,99Unit price /UnavailableGens ace 850mAh 4S 80C 14.8V Lipo Battery | XT30 Plug | Sport (F5J)
Dimensions (L*W*H) approx. 60x31x30 mmWeight approx. 95 g€22,99Unit price /UnavailableGens ace 900mAh 4S 80C 14.8V Lipo Battery | XT30 Plug | Sport (F5J)
Dimensions (L*W*H) approx. 106x20x26 mmWeight approx. 103 g€23,99Unit price /UnavailableGens ace 900mAh 4S 80C 14.8V Lipo Battery | XT60 Plug | Ace Classic
Dimensions (L*W*H) approx. 99x27x21 mmWeight approx. 115 g€19,99Unit price /UnavailableTattu 10000mAh 4S 14.8V Lipo Battery | EC5 Plug | UAV Classic
Dimensions (L*W*H) approx. 177x66x39 mmWeight approx. 886 g€134,99Unit price /UnavailableTattu 1000mAh 4S 160C 14.8V Lipo Battery | XT30 Plug | R-Line 6.0
Dimensions (L*W*H) approx. 62x32x26 mmWeight approx. 98 g€18,99Unit price /UnavailableTattu 1100mAh 4S 60C 15.2V(HV) Lipo Battery | XT30 Plug | R-Line
Dimensions (L*W*H) approx. 61x27x29 mmWeight approx. 87 g€21,99Unit price /UnavailableTattu 12000mAh 4S 14.8V Lipo Battery | EC5 Plug | UAV Classic
Dimensions (L*W*H) approx. 193x72x37 mmWeight approx. 1051.5 g€159,99Unit price /Unavailable