Gens ace 2450mAh 3S 30C 11.1V Lipo Battery | 3.5mm Bullet+3.5mm Stecker | Boat
Dimensions (L*W*H) approx. 101x34x20 mmWeight approx. 146 g€49,99Unit price /UnavailableGens ace 750mAh 1.2V AAA Battery | NiMH (4pcs) (Mini-Z)
€9,99Unit price /UnavailableGens ace 7000mAh 3S 60C 11.1V Lipo Battery | Deans Plug | Bashing
Dimensions (L*W*H) approx. 138x46x38 mmWeight approx. 447 g€49,99Unit price /UnavailableGens ace 7000mAh 2S 60C 7.4V Lipo Battery | Deans Plug | Bashing
Dimensions (L*W*H) approx. 138x46x25 mmWeight approx. 311 g€35,99Unit price /UnavailableGens ace 5000mAh 6S 80C 22.2V Lipo Battery | No Plug | Ace Classic (F5B)
Dimensions (L*W*H) approx. 156x47x53 mmWeight approx. 796 g€129,99Unit price /UnavailableGens ace 5000mAh 4S 80C 14.8V Lipo Battery | No Plug | Ace Classic (F5B)
Dimensions (L*W*H) approx. 154x46x36 mmWeight approx. 546 g€95,99Unit price /UnavailableTattu 33000mAh 14S 10C 51.8V Lipo Battery | AS150U-F Plug | Semi-solid (350Wh/kg)
Dimensions (L*W*H) approx. 213x91x141 mmWeight approx. 5,537.5 g€1.681,68Unit price /UnavailableTattu 33000mAh 12S 10C 44.4V Lipo Battery | AS150U-F Plug | Semi-solid (350Wh/kg)
Dimensions (L*W*H) approx. 215x91x118 mmWeight approx. 4764 g€1.441,44Unit price /UnavailableTattu 33000mAh 6S 10C 22.2V Lipo Battery | XT90-S Plug | Semi-solid (350Wh/kg)
Dimensions (L*W*H) approx. 213x91x61 mmWeight approx. 2410 g€720,72Unit price /UnavailableTattu 76000mAh 12S 10C 44.4V Lipo Battery | QS12-S Plug | Semi-solid
Dimensions (L*W*H) approx. 292x152x121 mmWeight approx. 10992 g€3.319,68Unit price /UnavailableTattu 33000mAh 14S 10C 51.8V Lipo Battery | AS150U-F Plug | Semi-solid (330Wh/kg)
Dimensions (L*W*H) approx. 214x92x142 mmWeight approx. 5641 g€1.681,68Unit price /UnavailableTattu 33000mAh 12S 10C 44.4V Lipo Battery | AS150U-F Plug | Semi-solid (330Wh/kg)
Dimensions (L*W*H) approx. 214x92x121 mmWeight approx. 4847 g€1.441,44Unit price /UnavailableTattu 33000mAh 6S 10C 22.2V Lipo Battery | XT90-S Plug | Semi-solid (330Wh/kg)
Dimensions (L*W*H) approx. 212x92x60 mmWeight approx. 2464 g€720,72Unit price /UnavailableTattu 25000mAh 12S 10C 44.4V Lipo Battery | AS150U-F Plug | Semi-solid
Dimensions (L*W*H) approx. 203x78x119 mmWeight approx. 3804 g€1.115,38Unit price /UnavailableTattu 25000mAh 6S 10C 22.2V Lipo Battery | XT90-S Plug | Semi-solid
Dimensions (L*W*H) approx. 198x77x61 mmWeight approx. 1968 g€557,69Unit price /Unavailable- €7,99Unit price /Unavailable
- €7,99Unit price /Unavailable
- €14,99Unit price /Unavailable
Tattu 12S Lipo battery balance cable: MOLEX-430251600 to MOLEX-430251600,500mm
€13,39Unit price /UnavailableProlanv PDC1720F0001-Drone Male Connector
€18,99Unit price /Unavailable- €19,99Unit price /Unavailable
Gens ace 6800mAh 6S 120C 22.2V Lipo Battery | EC5 Plug | Bashing Pro
Dimensions (L*W*H) approx. 158x46x61 mmWeight approx. 914 g€129,99Unit price /UnavailableGens ace 8000mAh 6S 100C 22.2V Lipo Battery | EC5 Plug | Bashing Pro
Dimensions (L*W*H) approx. 158x46x64 mmWeight approx. 984 g€139,99Unit price /UnavailableGens ace 2200mAh 3S 35C 11.1V Lipo Battery | IEC2 Plug | Car Classic
Dimensions (L*W*H) approx. 100x34x28 mmWeight approx. 166 g€29,99Unit price /UnavailableGens ace 6000mAh 12S 80C 44.4V Lipo Battery | XT90 Plug | Sport (700 Helicopter)
Dimensions (L*W*H) approx. 327x52x50 mmWeight approx. 1723 g€279,99Unit price /UnavailableGens ace 6000mAh 6S 80C 22.2V Lipo Battery | XT90 Plug | Sport (700 Helicopter)
Dimensions (L*W*H) approx. 164x46x50 mmWeight approx. 832 g€149,99Unit price /UnavailableTattu 3000mAh 4S 120C 15.2V(HV) Lipo Battery | XT60 Plug | R-Line
Dimensions (L*W*H) approx. 105x34x37 mmWeight approx. 268 g€52,99Unit price /UnavailableTattu Power cord UK 3-Prong, C13, 1m
€5,99Unit price /Unavailable- €3,99Unit price /Unavailable
- €3,99Unit price /Unavailable
Tattu 1600mAh 6S 160C 22.2V ST Lipo Battery | XT60 Plug | R-Line 6.0
Dimensions (L*W*H) approx. 76×38×40 mmWeight approx. 237 g€46,99Unit price /UnavailableTattu 1600mAh 6S 160C 22.2V SQ Lipo Battery | XT60 Plug | R-Line 6.0
Dimensions (L*W*H) approx. 70x43x40 mmWeight approx. 242 g€46,99Unit price /UnavailableTattu 1480mAh 6S 160C 22.2V ST Lipo Battery | XT60 Plug | R-Line 6.0
Dimensions (L*W*H) approx. 76×38×36 mmWeight approx. 217 g€44,99Unit price /UnavailableTattu 1480mAh 6S 160C 22.2V SQ Lipo Battery | XT60 Plug | R-Line 6.0
Dimensions (L*W*H) approx. 70×42×36 mmWeight approx. 222 g€44,99Unit price /UnavailableGens ace iMars D1000 Plus Smart Charger | AC 1000W | 25A | 1-7S | 2-Channel
€280,00Unit price /UnavailableGens ace 7300mAh 3S 30C 11.1V Lipo Battery | 4.0mm Bullet+4.0mm Stecker | Boat
Dimensions (L*W*H) approx. 147x46x29 mmWeight approx. 417 g€72,99Unit price /UnavailableGens ace 6400mAh 3S 30C 11.1V Lipo Battery | 4.0mm Bullet | Boat
Dimensions (L*W*H) approx. 149x44x25 mmWeight approx. 363 g€65,99Unit price /UnavailableGens ace 7000mAh 4S 60C 14.8V Lipo Battery | XT90 Plug | Bashing Series
Dimensions (L*W*H) approx. 138x46x49 mmWeight approx. 588 g€65,99Unit price /UnavailableGens ace 7000mAh 2S 140C 7.6V(HV) Mid-size Lipo Battery | 5.0mm bullet | Redline
Dimensions (L*W*H) approx. 112x46x24 mmWeight approx. 250 g€75,99Unit price /UnavailableGens ace 6800mAh 2S 140C 7.6V(HV) Lipo Battery | 5.0mm bullet | Redline
Dimensions (L*W*H) approx. 138x46x22 mmWeight approx. 274 g€79,99Unit price /UnavailableGens ace 6200mAh 2S 140C 7.6V(HV) Mid-size Lipo Battery | 5.0mm bullet | Redline
Dimensions (L*W*H) approx. 112x46x22 mmWeight approx. 227 g€69,99Unit price /Unavailable